LIL1-RBX (EU/FR/Lille-Roubaix) smokeping node
ANYCAST Google DNS (AS15169 8.8.8.8)


2024-03-28 12:30:01 - Now

   traceroute to 8.8.8.8 (8.8.8.8), 30 hops max, 60 byte packets

 3 > 10.17.113.14                                  (10.17.113.14)    0.471      ms0.402    ms0.377    ms0.369   
4 > 10.73.16.54 (10.73.16.54) 0.159 ms0.150 ms0.143 ms0.126
5 > 10.95.64.158 (10.95.64.158) 0.457 ms0.360 ms0.380 ms0.352
6 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) 4.100 ms4.326 ms4.457 ms4.119
7 > 10.200.2.69 (10.200.2.69) 4.028 ms3.830 ms3.925 ms3.889
8 >
9 > 72.14.236.91 (72.14.236.91) 4.616 ms4.695 ms4.640 ms4.659
10 > 142.250.234.43 (142.250.234.43) 4.950 ms4.921 ms4.806 ms4.721
11 > dns.google (8.8.8.8) 3.960 ms3.944 ms3.971 ms3.976

2024-03-28 12:00:01 - 2024-03-28 12:30:01

   traceroute to 8.8.8.8 (8.8.8.8), 30 hops max, 60 byte packets

 3 > 10.17.113.14                                  (10.17.113.14)    0.407      ms0.367    ms0.351    ms0.344   
4 > 10.73.16.54 (10.73.16.54) 0.153 ms0.160 ms0.143 ms0.119
5 > 10.95.64.158 (10.95.64.158) 7.121 ms0.462 ms0.367 ms0.320
6 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) 4.036 ms4.164 ms4.254 ms4.115
7 > 10.200.2.71 (10.200.2.71) 4.214 ms4.113 ms4.361 ms4.179
8 >
9 > 72.14.233.195 (72.14.233.195) 4.331 ms4.291 ms4.314 ms4.270
10 > 142.251.64.129 (142.251.64.129) 4.142 ms4.128 ms4.138 ms4.137
11 > dns.google (8.8.8.8) 4.247 ms4.187 ms4.265 ms4.215

2024-03-21 08:15:01 - 2024-03-28 12:00:01

   traceroute to 8.8.8.8 (8.8.8.8), 30 hops max, 60 byte packets

 3 > 10.17.113.14                                  (10.17.113.14)    0.377      ms0.302    ms0.297    ms0.335   
4 > 10.73.16.54 (10.73.16.54) 0.112 ms0.127 ms0.116 ms0.179
5 > 10.95.64.158 (10.95.64.158) 0.516 ms0.415 ms0.523 ms0.449
6 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) 3.904 ms3.879 ms4.248 ms3.985
7 > 10.200.2.69 (10.200.2.69) 3.833 ms3.813 ms3.796 ms3.745
8 >
9 > 108.170.238.217 (108.170.238.217) 4.945 ms4.811 ms4.844 ms4.839
10 > 142.250.234.43 (142.250.234.43) 4.880 ms4.746 ms4.966 ms4.942
11 > dns.google (8.8.8.8) 4.029 ms4.016 ms4.032 ms4.018